Inspection Times

Saturday 7 November
Melbourne 1806/8 Downie Street Sat 7th Nov 10:00 AM - 10:20 AM $320,000 - $350,000 Brady Residential Sales Team 0487 888 907
Melbourne 1302/270 King Street Sat 7th Nov 10:35 AM - 10:55 AM $430,000 - $470,000 Brady Residential Sales Team 0487 888 907
Melbourne 1405/28 Wills Street Sat 7th Nov 11:05 AM - 11:25 AM $550,000 - $590,000 Brady Residential Sales Team 0487 888 907
Melbourne 31/222 Victoria Street Sat 7th Nov 11:40 AM - 12:00 PM $375,000 - $400,000 Brady Residential Sales Team 0487 888 907
Melbourne 4008/500 Elizabeth Street Sat 7th Nov 12:10 PM - 12:30 PM $320,000 Brady Residential Sales Team 0487 888 907
Melbourne 1206/5 Sutherland Street Sat 7th Nov 12:40 PM - 01:00 PM $460,000 - $490,000 Brady Residential Sales Team 0487 888 907
Melbourne 3208/8 Sutherland Street Sat 7th Nov 01:00 PM - 01:20 PM $465,000 - $500,000 Brady Residential Sales Team 0487 888 907
Melbourne 1910/371 Little Lonsdale Street Sat 7th Nov 01:20 PM - 01:40 PM $575,000 - $600,000 Brady Residential Sales Team 0487 888 907
Melbourne 4905/28 Timothy Lane Sat 7th Nov 01:40 PM - 02:00 PM $950,000 - $1,025,000 Brady Residential Sales Team 0487 888 907
Melbourne 1301/8 Exploration Lane Sat 7th Nov 02:15 PM - 02:35 PM $440,000 - $480,000 Brady Residential Sales Team 0487 888 907
Melbourne 1103/8 Exploration Lane Sat 7th Nov 02:15 PM - 02:35 PM $425,000 - $455,000 Brady Residential Sales Team 0487 888 907